Department of Architecture
4 Scholars
| Sl. No. |
Scholar Number |
Name of the Scholar |
| 1 | 2018DR003 | Ashish Saxena |
| 2 | 2018DR005 | Aprajita Kaushik |
| 3 | 2018DR007 | Priyanka Virha |
| 4 | 2020DR001 | Brishbhanlali Raghuwanshi |
Department of Conservation
4 Scholars
| Sl. No. |
Scholar Number |
Name of the Scholar |
| 1 | 2017DR002 | Versha Sinha |
| 2 | 2017DR004 | Anjali C. |
| 3 | 2017DR007 | Ankit Kumar |
| 4 | 2019DR002 | Ramesh Bhole |
Department of Landscape
1 Scholar
| Sl. No. |
Scholar Number |
Name of the Scholar |
| 1 | 2014DR001 | Saurabh Popli |
Department of Urban Design
3 Scholars
| Sl. No. |
Scholar Number |
Name of the Scholar |
| 1 | 2012DR002 | Nivedita Yashwant Fadnis |
| 2 | 2016DR004 | Navajyothi Subhedar |
| 3 | 2017DR003 | Shreyasi Pal |
Department of Environmental Planning
5 Scholars
| Sl. No. |
Scholar Number |
Name of the Scholar |
| 1 | 2014DR006 | Bade Shomit Dilip |
| 2 | 2016DR001 | Prajakta Rahate |
| 3 | 2016DR005 | Poornima Jayaraj |
| 4 | 2017DR008 | Govind M. P. |
| 5 | 2019DR001 | Pallavi Chitnis |
Department of Urban and Regional Planning
5 Scholars
| Sl. No. |
Scholar Number |
Name of the Scholar |
| 1 | 2015DR001 | Gaurav Vaidya |
| 2 | 2018DR001 | Swati Sharma |
| 3 | 2018DR004 | Paulose N K |
| 4 | 2018DR009 | Mausami Hajela |
| 5 | 2019DR003 | Himanshu Chandra |
No matching PhD scholar record found.